Upload your own data and let EasyStates.com run ecological regression for you automatically!

 

 

Goodman Regression

One of the Oldest Techniques used in Redistricting and Voting Rights Litigations

 

 

It is very simple to run a Goodman regression procedure. Only two variables at the precinct level are needed: one is the fraction of voters who are from a minority group (e.g., Blacks), and the other is the fraction of votes that are cast for the minority candidate.

Our web app allows you to run Goodman Regression as soon as you submit a csv file containing the above two variables. Furthermore, we have visual tools for you to make sense of the results and avoid making wrong inference at the district level. These tools are available on the menu bar of this web page. You need to register as a member first in order to use these tools.

 



 

Take a look at the following three graphs based on the data from the 2008 U.S. Presidential election concerning Terrebonne Parish, Louisiana.


 

Scatterplot

Figure 1

Scatterplot

Each dot is a precinct with fractions of Black voters and votes for Obama.

Note that the color-bar indicates the number of voters in each precinct, from less than 200 (deep blue) to more than 1000 (orange).

The more the Black voters, the higher the level of votes cast for Obama.

ER_plot

Figure 2

Goodman Regression Line

The best fitting line is entered into the graph to show the positive relationship.

Goodman regression examines how the regression line intercepts with the two vertical edges.

The left intercept shows the non-Black support for Obama while the right shows the Black support for him.

tomography

Figure 3

Tomography Plot

Each precinct becomes a line in this chart, unlike the previous charts showing dots.

Horizontal lines are close to the bottom showing the less than 25% support for Obama from the non-Black group.

The slanted lines toward the right show that the Black support for Obama were mostly above 60%.

 

 

Let's look at the results of Goodman Regression for this election, generated by our free web app.

Here is the original data uploaded to the Goodman Regression page as a csv file:

 

precinct obama_f blk_f total_voters
00 01 0.392661 0.303085 551
00 04A 0.182222 0.068132 455
00 04J 0.229117 0.142180 422
00 05 0.527682 0.446337 587
00 07A 0.688279 0.627160 405
00 07L 0.674672 0.615551 463
00 08 0.282504 0.203200 625
00 09 0.244526 0.155797 276
00 10A 0.195228 0.088172 465
00 10L 0.288000 0.137931 377
00 11A 0.182741 0.060914 394
00 11J 0.176000 0.058355 377
00 12 0.109354 0.030105 764
00 13 0.216535 0.074510 255
00 14A 0.095700 0.024862 724
00 14K 0.098918 0.047766 649
00 15 0.127568 0.061538 1170
00 17 0.141093 0.010545 569
00 18A 0.164905 0.067086 477
00 18J 0.264300 0.138067 507
00 19A 0.201705 0.104816 353
00 19K 0.230352 0.129380 371
00 20 0.418403 0.313149 578
00 21 0.200557 0.071823 362
00 23 0.809013 0.768577 471
00 24 0.201320 0.095710 303
00 25 0.204819 0.057540 504
00 27 0.179775 0.011152 269
00 28 0.170543 0.038462 130
00 29 0.205734 0.099160 595
00 31 0.685259 0.616601 506
00 32 0.182482 0.080000 275
00 33 0.289062 0.176923 130
00 34A 0.899729 0.845528 369
00 34I 0.943114 0.917647 340
00 34R 0.956395 0.921739 345
00 35 0.265217 0.142241 232
00 36 0.507576 0.437037 270
00 38 0.224138 0.094828 232
00 40 0.317597 0.176221 471
00 41 0.430052 0.272727 198
00 42 0.234637 0.100279 359
00 43 0.161369 0.038554 415
00 44 0.136111 0.041436 362
00 45 0.105033 0.010893 459
00 46 0.454728 0.339286 504
00 47 0.213483 0.061798 178
00 48 0.677741 0.601974 304
00 49 0.775510 0.714765 298
00 51 0.187744 0.072822 769
00 52 0.384615 0.247031 842
00 53 0.373134 0.149510 408
00 54 0.374194 0.025000 160
00 55 0.074000 0.011928 503
00 56 0.244565 0.027174 184
00 57A 0.126984 0.007895 380
00 57L 0.221239 0.032895 456
00 58 0.194030 0.000000 274
00 59A 0.257576 0.129699 532
00 59L 0.261824 0.143573 599
00 60 0.219424 0.001786 560
00 61 0.320574 0.000000 211
00 62 0.215686 0.000000 207
00 63 0.233202 0.000000 256
00 64 0.175355 0.014218 211
00 65 0.530405 0.392027 301
00 66 0.351351 0.277027 148
00 67 0.752212 0.696774 465
00 68 0.294227 0.227273 550
00 69 0.105473 0.030663 1011
00 70 0.660000 0.477124 153
00 71 0.781022 0.707581 277
00 72 0.108844 0.047085 446
00 73 0.209850 0.006342 473
00 74 0.226804 0.080808 99
00 76 0.139344 0.076712 365
00 78 0.636364 0.636364 11
00 80 0.647458 0.560811 296
00 81 0.133333 0.000000 17
00 82 0.226562 0.109375 128
00 83 0.111111 0.010738 745
00 84 0.137427 0.069767 344
00 85 0.079223 0.008915 673
00 86 0.162946 0.069042 449
00 87 0.188785 0.088398 543
00 88 0.100287 0.020000 700
00 89 0.089985 0.002878 695
00 90 0.095827 0.022901 655

 


 

Here is the output after uploading the above data as a csv file:

 

 

 

As shown in the above PDF file generated by www.easystates.com, the Black support for Obama was estimated by Goodman Regression as high as 1.025, or 102.5%, which is certainly unrealistic. Thus, it is a major shortcoming of Goodman Regression that it sometimes produces unrealistic results of racially polarized voting. In addition to this problem, Goodman Regression is known as vulnerable to the "the aggregation bias" problem. Basically, it assumes that voters, regardless which precinct they are from, have the same level of probability of voting for the minority candidate, given their own race.

 

The more advanced techniques that overcome the problems such as aggregation bias are also available on www.easystates.com. Explore our menu for Ecological Infernce (ei) tools.

 

Ready to perform your own Goodman Regression? Click here!